Your details stay private. No spam.
PackSound’s complete range of acoustic ceiling tiles (also called acoustic ceiling panels) combines engineered cores with perforated, wood, fibre and metal finishes for every commercial space. Every tile is sized for standard Indian T-grid ceilings, so it can replace an existing false ceiling tile without changing the grid.
| Ceiling tile | Description |
|---|---|
| PerfoAudile™ Perforated | Perforated MDF/HDHMR wood tile with acoustic fleece. NRC 0.95, Class 1 fire rated. |
| PerfoAudile™ MicroPerforated | Near-invisible 1–1.8 mm holes for a seamless premium finish. NRC 0.90. |
| PerfoAudile™ FeatherLight | 25 mm UHAVC core with mica laminate face, under 4 kg/m². NRC 0.85. |
| PerfoAudile™ AirLite | 10 mm UHAVC tile, 2.74 kg/m², for 600×600 T-grid. NRC 0.85. |
| PerfoAudile™ Soft Fiber | Glass wool / mineral fibre tile with thermal insulation. NRC 0.70–0.85, Class A. |
| PerfoAudile™ Metal | Perforated GI or aluminium for airports, hospitals and labs. Class A non-combustible. |
| PerfoAudile™ Sleek | Cement fibre board in any RAL shade, water and sag resistant. NRC up to 0.90. |
| PerfoAudile™ Baffles | Vertical suspended baffles for open and high ceilings. NRC 0.70–0.95. |
| PerfoAudile™ Clouds | Horizontal floating clouds in custom shapes. NRC 0.70–0.95. |
PerfoAudile™ ceiling tiles come in six core materials. Choose by the look you want, the fire and moisture requirements of the space, and the NRC you need.
| Core material | Tiles & best use |
|---|---|
| Wood (MDF / HDHMR) | Perforated and MicroPerforated tiles. Warm wood veneer, melamine or laminate finish with NRC 0.90–0.95. Best for auditoriums, boardrooms and hotels. |
| UHAVC | FeatherLight and AirLite tiles. Ultra-light, low-VOC and formaldehyde-free with NRC 0.85. Best for offices, classrooms and retail. |
| Glass wool / mineral fibre | Soft Fiber tiles. Economical, Class A fire rated, with thermal insulation and NRC 0.70–0.85. Best for large offices and institutions. |
| Metal (GI / aluminium) | Metal tiles. Non-combustible, washable and humidity tolerant with NRC 0.70–0.85. Best for airports, metro stations, hospitals and labs. |
| Cement fibre board | Sleek tiles. Water, sag and fire resistant, any RAL colour, NRC up to 0.90 with acoustic pillow. Best for high-traffic public areas. |
| PET felt / glass wool / metal (suspended) | Acoustic Baffles and Clouds. Hang below exposed or high ceilings, NRC 0.70–0.95. Best for open offices, airports and lobbies. |
| Parameter | Value |
|---|---|
| Product range | 9 PerfoAudile™ ceiling systems: Perforated, MicroPerforated, FeatherLight, AirLite, Soft Fiber, Metal, Sleek, Baffles, Clouds |
| Core materials | MDF/HDHMR, UHAVC, glass wool / mineral fibre, GI / aluminium, cement fibre board, PET felt |
| NRC | 0.70 to 0.95 depending on tile and backing |
| Tile sizes | 595 × 595 mm, 595 × 1195 mm, 600 × 1200 mm, custom on request |
| Thickness | 0.5–0.8 mm (metal) to 25 mm (FeatherLight) |
| Fire rating | Class A / A1 (ASTM E84, EN 13501-1), Class 1 (BS 476 Part 7), B-s1, d0 |
| Test standards | IS 8225 / ISO 354 / ASTM C423 |
| Edge profiles | Square, tegular, beveled, concealed |
| Installation | 15/24 mm T-grid lay-in or clip-in; direct mount (Sleek); suspended (Baffles and Clouds) |
| Eco compliance | Low-VOC, formaldehyde-free options, recyclable materials |
| Durability | Up to 10 years with proper care (Soft Fiber up to 5 years) |
| Benefit | Why it matters |
|---|---|
| NRC up to 0.95 | Cuts echo and improves speech clarity in offices, classrooms and halls |
| Drop-in T-grid sizes | Replace existing false ceiling tiles without changing the grid |
| Fire-rated options | Class A, A1 and Class 1 tiles for commercial building codes |
| Lightweight cores | AirLite (2.74 kg/m²) and FeatherLight (under 4 kg/m²) reduce ceiling load |
| Moisture resistant | Metal, Sleek and AirLite tiles suit humid Indian conditions (up to 95% RH) |
| Design flexibility | Wood veneer, melamine, laminate, RAL colours, prints and custom shapes |
| Made in India | Manufactured by PackSound with short lead times and custom sizes |
| Space type | Recommended PerfoAudile™ tiles |
|---|---|
| Auditoriums & theatres | Perforated, MicroPerforated, FeatherLight, Clouds |
| Conference rooms & boardrooms | Perforated, MicroPerforated, FeatherLight |
| Corporate & open offices | AirLite, Soft Fiber, Baffles, Clouds |
| Educational institutions | AirLite, Soft Fiber, Perforated |
| Hotels & lounges | MicroPerforated, Perforated, Clouds |
| Airports & metro stations | Metal, Sleek, Baffles |
| Hospitals & laboratories | Metal, Sleek, Soft Fiber |
| Malls, retail & data centres | Metal, Sleek, Soft Fiber |
| Step | Action |
|---|---|
| 1 | Survey the space and existing ceiling (T-grid, concealed grid or open slab) |
| 2 | Select tile type, NRC and finish for the room use and fire requirement |
| 3 | Install or check the 15/24 mm T-grid at the right height with a laser level |
| 4 | Lay in or clip in tiles; add fleece or mineral wool backing for perforated tiles |
| 5 | Suspend baffles or clouds on cables or T-rails where needed |
| 6 | Align tiles, check edges and finish, then do a final acoustic check |
Every PerfoAudile™ tile is made in India, tested to IS 8225 / ISO 354 / ASTM C423, and sized for standard 595 × 595 mm T-grid ceilings, with custom sizes on request.
| Ceiling tile | Core | NRC | Thickness | Fire rating |
|---|---|---|---|---|
| PerfoAudile™ Perforated | MDF / HDHMR | 0.95 | 11 mm | Class 1 (BS 476) |
| PerfoAudile™ MicroPerforated | MDF / HDHMR | 0.90 | 11 mm | Class 1 (BS 476) |
| PerfoAudile™ FeatherLight | UHAVC | 0.85 | 25 mm | Class B-s1, d0 |
| PerfoAudile™ AirLite | UHAVC | 0.85 | 10 mm | Class A / B-s1, d0 |
| PerfoAudile™ Soft Fiber | Glass wool / mineral fibre | 0.70–0.85 | 15–25 mm | Class A |
| PerfoAudile™ Metal | GI / aluminium | 0.70–0.85 | 0.5–0.8 mm | Class A (A1) |
| PerfoAudile™ Sleek | Cement fibre board | Up to 0.90 | 6–12 mm | Class A (A1) |
| PerfoAudile™ Acoustic Baffles | Metal / PET / glass wool | 0.70–0.95 | 50–1200 mm high | Class A or B |
| PerfoAudile™ Acoustic Clouds | Metal / PET / fabric | 0.70–0.95 | 12–50 mm | Class A or B |
| Parameter | Value |
|---|---|
| Product range | 9 PerfoAudile™ ceiling systems: Perforated, MicroPerforated, FeatherLight, AirLite, Soft Fiber, Metal, Sleek, Baffles, Clouds |
| Core materials | MDF/HDHMR, UHAVC, glass wool / mineral fibre, GI / aluminium, cement fibre board, PET felt |
| NRC | 0.70 to 0.95 depending on tile and backing |
| Tile sizes | 595 × 595 mm, 595 × 1195 mm, 600 × 1200 mm, custom on request |
| Thickness | 0.5–0.8 mm (metal) to 25 mm (FeatherLight) |
| Fire rating | Class A / A1 (ASTM E84, EN 13501-1), Class 1 (BS 476 Part 7), B-s1, d0 |
| Test standards | IS 8225 / ISO 354 / ASTM C423 |
| Edge profiles | Square, tegular, beveled, concealed |
| Installation | 15/24 mm T-grid lay-in or clip-in; direct mount (Sleek); suspended (Baffles and Clouds) |
| Eco compliance | Low-VOC, formaldehyde-free options, recyclable materials |
| Durability | Up to 10 years with proper care (Soft Fiber up to 5 years) |
Yes. Replacing plain gypsum or PVC tiles with acoustic ceiling tiles rated NRC 0.85 or higher noticeably cuts echo and improves speech clarity in offices and meeting rooms.
NRC 0.85 to 0.90 is considered strong for most meeting rooms.
Yes. Our tiles are made in 595 × 595 mm and 595 × 1195 mm sizes, so they drop straight into standard 15/24 mm T-grid ceilings without changing the grid.
Yes. Perforated tiles need acoustic fleece or mineral wool backing for real absorption. PerfoAudile™ tiles reach NRC 0.95 with backing.
Yes. PerfoAudile™ tiles are rated Class 1 as per BS 476 (Part 7), and our mineral fibre and metal tiles are available in Class A ratings for commercial fire codes.
Soundproofing blocks sound passing between rooms. Acoustic ceiling tiles absorb sound inside a room to reduce echo and reverberation.
For most meeting rooms, treating 40 to 60 percent of the ceiling with tiles rated NRC 0.85 or higher is a good starting point. An acoustic survey gives the exact quantity.
PerfoAudile™ AirLite (2.74 kg/m²) and FeatherLight (under 4 kg/m²) are our lightest tiles, ideal where ceiling load is a concern.
Metal and Sleek (cement fibre) tiles are moisture, sag and fire resistant, making them ideal for airports, metro stations, hospitals and labs.
Yes. Sizes, perforation size and pattern, edge profile and finishes such as natural wood veneer or melamine can be customised for your project.